Two great Locations to Serve You

 

 

 

701 N. University Boulevard (513) 422-6324
   4455 Roosevelt Boulevard
(513) 422-3136
Middletown, Ohio

 

 

 

 






 

Term Points Loan to Value Ratio Interest Rate Annual Percentage Rate Loan Amount Number of Payments Monthly Payment
15 Year 1 Point 80% 6.250% 6.399% $50,000.00 180 $428.72
15 Year 1 Point 90% 6.750% 6.906% $50,000.00 180 $442.46
15 Year 1 Point 95% 7.125% 7.287% $50,000.00 180 $452.92
15 Year 1 Point 97% 7.500% 7.672% $50,000.00 180 $463.51
15 Year 2 Points 80% 6.125% 6.369% $50,000.00 180 $425.32
               
30 Year 1 Point 80% 6.750% 6.908% $50,000.00 360 $324.30
30 Year 1 Point 90% 7.250% 7.417% $50,000.00 360 $341.09
30 Year 1 Point 95% 7.625% 7.799% $50,000.00 360 $353.90
30 Year 1 Point 97% 8.000% 8.181% $50,000.00 360 $366.89
30 Year 2 Points 80% 6.625% 6.881% $50,000.00 360 $320.16
               

The disclosed rates apply to the purchase or refinance of a personal residence.

 

 

 

 

 

 

 

 

 

 

 

 

 

All Site Contents Copyright ©2002 American Savings Bank
Site design by
Deb Web Online