Current Mortgage Rates
| Term (Years) | Points | Loan to Value Ratio | Interest Rate | Annual Percentage Rate | Loan Amount | Number of Payments | Monthly Payment |
| 30 | 0 | 80% | 5.375% | 5.465% | $50,000 | 360 | $279.99 |
| 30 | 1 | 80% | 5.250% | 5.430% | $50,000 | 360 | $276.11 |
| 30 | 0 | 90% | 5.875% | 5.968% | $50,000 | 360 | $295.77 |
| 30 | 1 | 90% | 5.750% | 5.936% | $50,000 | 360 | $291.79 |
| 30 | 0 | 95% | N/A | N/A | N/A | N/A | N/A |
| 15 | 0 | 80% | 4.500% | 4.649% | $50,000 | 180 | $382.50 |
| 15 | 1 | 80% | 4.375% | 4.675% | $50,000 | 180 | $379.31 |
| 15 | 0 | 90% | 5.000% | 5.152% | $50,000 | 180 | $395.40 |
| 15 | 1 | 90% | 4.875% | 5.179% | $50,000 | 180 | $392.15 |
| 15 | 0 | 95% | N/A | N/A | N/A | N/A | N/A |
| The disclosed rates apply to the purchase or refinance of a personal residence. | |||||||
Calculators
An assortment of tools to assist you in planning, estimating, or simply exploring your financial options. Our Calculators can help develop a strategy that's right for you.
Protecting Yourself Online
Protect Yourself Online Avoiding identity theft Tips for safe online shopping How we protect you



