Current Mortgage Rates
| Term (Years) | Points | Loan to Value Ratio | Interest Rate | Annual Percentage Rate | Loan Amount | Number of Payments | Monthly Payment |
| 30 | 0 | 80% | 4.750% | 4.808% | $50,000 | 360 | $260.82 |
| 30 | 1 | 80% | 4.625% | 4.770% | $50,000 | 360 | $257.07 |
| 30 | 0 | 90% | 5.250% | 5.306% | $50,000 | 360 | $276.10 |
| 30 | 1 | 90% | 5.125% | 5.271% | $50,000 | 360 | $272.24 |
| 30 | 0 | 95% | N/A | N/A | N/A | N/A | N/A |
| 15 | 0 | 80% | 4.000% | 4.107% | $50,000 | 180 | $369.84 |
| 15 | 1 | 80% | 3.875% | 4.132% | $50,000 | 180 | $366.72 |
| 15 | 0 | 90% | 4.500% | 4.602% | $50,000 | 180 | $382.50 |
| 15 | 1 | 90% | 4.375% | 4.629% | $50,000 | 180 | $379.31 |
| 15 | 0 | 95% | N/A | N/A | N/A | N/A | N/A |
| The disclosed rates apply to the purchase or refinance of a personal residence. | |||||||
Calculators
An assortment of tools to assist you in planning, estimating, or simply exploring your financial options. Our Calculators can help develop a strategy that's right for you.
Protecting Yourself Online
Protect Yourself Online Avoiding identity theft Tips for safe online shopping How we protect you



